
- Publication Source:Addis Zemen Newspaper
- Publication Date: Nehase 4, 2018 EC (August 10, 2026 GC)
- Employment Type: Permanent Employment
About the Organization
The Addis Ababa City Administration Electric Utility Administration Authority is a public institution responsible for supporting, managing, and maintaining electric utility services across Addis Ababa. The Authority works to improve electrical infrastructure, execute city utility projects, enhance public street lighting systems, manage customer services, and oversee utility compliance. Qualified and competent professionals are invited to apply for the following open positions:
List of Open Positions
| No. | Position / Job Title | Job Grade | Monthly Salary (ETB) | Required Experience | Minimum Qualification Requirement | Quantity |
| 1 | Loss Assessment & Payment Follow-up Expert IV | XV | 31,949 | 6 years | First Degree or above in Electrical Engineering, Civil Engineering, or Electromechanical Engineering | 1 |
| 2 | Loss Assessment & Payment Follow-up Expert III | XIV | 28,872 | 4 years | First Degree or above in Electrical Engineering, Civil Engineering, or Electromechanical Engineering | 1 |
| 3 | Customer Call Center Expert II | XII | 24,319 | 4 years | College Diploma / Level IV in IT, Management, or Office Technology | 2 |
| 4 | Inspection Service Expert IV | XV | 31,949 | 6 years | First Degree or above in Electrical Engineering | 1 |
| 5 | Electrical Engineer IV | XV | 31,949 | 6 years in project construction & supervision | First Degree or above in Electrical Engineering | 5 |
| 6 | Electrical Engineer III | XIV | 28,872 | 4 years in project construction & supervision | First Degree or above in Electrical Engineering | 2 |
| 7 | Mechanical Engineer IV | XV | 31,949 | 6 years | First Degree or above in Mechanical Engineering or Electromechanical Engineering | 1 |
| 8 | Mechanical Engineer III | XIV | 28,872 | 4 years | First Degree or above in Mechanical Engineering or Electromechanical Engineering | 2 |
| 9 | Civil Engineer IV | XV | 31,949 | 6 years as resident engineer in project construction, supervision, & project management | First Degree or above in Civil Engineering | 2 |
| 10 | Civil Engineer III | XIV | 28,872 | 4 years in project construction & supervision | First Degree or above in Civil Engineering | 1 |
| 11 | Design Preparation Expert IV | XV | 31,949 | 6 years (with skills/experience in engineering software) | First Degree or above in Electrical Engineering | 1 |
| 12 | Contract Administration Expert III | XIV | 28,872 | 4 years in project contract administration | First Degree or above in Electrical Engineering | 2 |
| 13 | Documentation Worker III | XI | 22,081 | 4 years | College Diploma / Level IV or above in IT, Management, or Office Technology | 1 |
| 14 | Study & Standard Preparation Expert IV (Electrical) | XV | 31,949 | 6 years in project study | First Degree or above in Electrical Engineering | 1 |
| 15 | Study & Standard Preparation Expert IV (Mechanical) | XV | 31,949 | 6 years in project study | First Degree or above in Mechanical or Electromechanical Engineering | 1 |
| 16 | Study & Standard Preparation Expert III (Civil) | XIV | 28,872 | 4 years in project study | First Degree or above in Civil Engineering | 1 |
| 17 | Electrical Goods Research Engineer IV | XV | 31,949 | 6 years | First Degree in Electrical or Electromechanical Engineering | 1 |
| 18 | Electromechanical Engineer III | XIV | 28,872 | 4 years | First Degree in Electrical or Electromechanical Engineering | 1 |
| 19 | Electrical Goods Technician II | X | 20,075 | 2 years | Diploma in Mechanical, Electromechanical, or Electrician field | 1 |
| 20 | Secretary I | VIII | 16,951 | 4 years | College Diploma / Technical Profession Diploma in Secretarial Science or Office Administration | 7 |
| 21 | Lighting Follow-up & Control Engineer IV | XV | 31,949 | 6 years | First Degree or above in Electrical or Electromechanical Engineering | 4 |
| 22 | Lighting Maintenance Engineer IV | XV | 31,949 | 4 years | First Degree or above in Electrical or Electromechanical Engineering | 4 |
| 23 | Lighting Follow-up & Control Engineer | XIV | 28,872 | 6 years | First Degree or above in Electrical or Electromechanical Engineering | 8 |
| 24 | Lighting Repair Engineer III | XIV | 28,872 | 4 years | First Degree or above in Electrical or Electromechanical Engineering | 8 |
| 25 | Cable Technician | VII | 15,113 | 2 years | 10+4 or College Diploma in Videography, Electronics, Computer Science, Engineering, IT/IS, or related fields | 1 |
| 26 | Property Valuer III | VIII | 16,951 | 4 years | Diploma or above in Management, Accounting, Purchasing, Supply Management, or Business Management | 3 |
| 27 | Training Service Expert IV | XIV | 28,872 | 6 years | First Degree in HRM, Educational Planning & Management, Public Administration, Business Administration, Management, Leadership, Political Science, or International Relations | 1 |
Important Guidelines & Registration Requirements
- Registration Period: 7 (seven) consecutive working days starting from the official announcement publication date in the Addis Zemen newspaper.
- Registration Working Hours:
- Morning: 2:30 AM – 6:30 AM (8:30 AM – 12:30 PM local time)
- Afternoon: 7:30 PM – 11:00 PM (1:30 PM – 5:00 PM local time)
- Registration Location: In-person registration at:
Webeshet Commercial Center, 15th Floor, Office No. 1504,Human Resource Management Directorate, Addis Ababa, Ethiopia. - Required Documents:
- Original educational credentials along with non-returnable photocopies.
- Grade 8 certificate.
- Updated Curriculum Vitae (CV).
- COC Certificate: Applicants applying for positions requiring a Diploma or Level IV qualification must submit a valid Certificate of Competency (COC).
- Private Sector Work Experience: Work experience letters from private organizations must include a tax clearance confirmation from the relevant Revenue Authority confirming income tax payments.
- Age Limit: Applicants must not exceed 35 years of age for all positions.
- Examination: Specific exam dates, schedules, and venue details will be posted internally on the office notice board.
- Contact Telephone: +251 11 125 0820
